USA Bunker Prices
USA
| Port Name | VLSFO | MGO | IFO380 | |
|---|---|---|---|---|
| Houston | 442.50 4.00 | 645.00 10.00 | 347.50 5.00 | Jan 21 |
| LA / Long Beach | 529.00 30.50 | 711.00 28.50 | 433.00 16.00 | Jan 21 |
| New Orleans | - login to view prices or subscribe from just $59 - | |||
| New York | 475.00 4.00 | 720.50 22.50 | 359.50 11.50 | Jan 21 |
| Norfolk VA | - login to view prices or subscribe from just $59 - | |||
| Philadelphia | - login to view prices or subscribe from just $59 - | |||
| Seattle | - login to view prices or subscribe from just $59 - | |||


