USA Bunker Prices
USA
| Port Name | VLSFO | MGO | IFO380 | |
|---|---|---|---|---|
| Houston | 445.50 3.50 | 669.50 3.00 | 407.50 2.50 | Oct 31 |
| LA / Long Beach | 516.00 2.50 | 782.50 2.50 | 448.00 2.50 | Oct 31 |
| New Orleans | - login to view prices or subscribe from just $59 - | |||
| New York | 480.50 0.50 | 735.00 2.50 | 422.50 0.50 | Oct 31 |
| Norfolk VA | - login to view prices or subscribe from just $59 - | |||
| Philadelphia | - login to view prices or subscribe from just $59 - | |||
| Seattle | - login to view prices or subscribe from just $59 - | |||


