Singapore Bunker Prices
Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Jan 17 | 613.00 | +7.00 | 621.00 | 605.00 | 16.00 |
T Jan 16 | 606.00 | +9.00 | 617.00 | 590.00 | 27.00 |
W Jan 15 | 597.00 | -2.00 | 607.00 | 586.50 | 20.50 |
T Jan 14 | 599.00 | 0.00 | 610.00 | 583.50 | 26.50 |
M Jan 13 | 599.00 | +16.50 | 612.00 | 580.00 | 32.00 |
F Jan 10 | 582.50 | +7.50 | 597.00 | 570.00 | 27.00 |
T Jan 9 | 575.00 | +0.50 | 583.00 | 565.50 | 17.50 |
W Jan 8 | 574.50 | +7.00 | 585.00 | 560.00 | 25.00 |
T Jan 7 | 567.50 | -2.50 | 575.00 | 561.00 | 14.00 |
M Jan 6 | 570.00 | +5.00 | 577.50 | 564.00 | 13.50 |
F Jan 3 | 565.00 | +3.00 | 573.00 | 553.00 | 20.00 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Jan 17 | 752.50 | +4.50 | 772.00 | 739.00 | 33.00 |
T Jan 16 | 748.00 | +15.00 | 767.00 | 728.00 | 39.00 |
W Jan 15 | 733.00 | -8.00 | 746.00 | 713.00 | 33.00 |
T Jan 14 | 741.00 | -1.50 | 770.00 | 721.00 | 49.00 |
M Jan 13 | 742.50 | +35.50 | 760.00 | 715.00 | 45.00 |
F Jan 10 | 707.00 | +6.50 | 718.00 | 687.00 | 31.00 |
T Jan 9 | 700.50 | -3.50 | 720.00 | 686.00 | 34.00 |
W Jan 8 | 704.00 | +5.50 | 712.00 | 695.00 | 17.00 |
T Jan 7 | 698.50 | -3.50 | 715.00 | 688.00 | 27.00 |
M Jan 6 | 702.00 | -1.00 | 715.00 | 692.00 | 23.00 |
F Jan 3 | 703.00 | +8.50 | 712.00 | 687.00 | 25.00 |
Latest Prices, LSMGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Jan 17 | 752.50 | +4.50 | 772.00 | 739.00 | 33.00 |
T Jan 16 | 748.00 | +15.00 | 767.00 | 728.00 | 39.00 |
W Jan 15 | 733.00 | -8.00 | 746.00 | 713.00 | 33.00 |
T Jan 14 | 741.00 | -1.50 | 770.00 | 721.00 | 49.00 |
M Jan 13 | 742.50 | +35.50 | 760.00 | 715.00 | 45.00 |
F Jan 10 | 707.00 | +6.50 | 718.00 | 687.00 | 31.00 |
T Jan 9 | 700.50 | -3.50 | 720.00 | 686.00 | 34.00 |
W Jan 8 | 704.00 | +5.50 | 712.00 | 695.00 | 17.00 |
T Jan 7 | 698.50 | -3.50 | 715.00 | 688.00 | 27.00 |
M Jan 6 | 702.00 | -1.00 | 715.00 | 692.00 | 23.00 |
F Jan 3 | 703.00 | +8.50 | 712.00 | 687.00 | 25.00 |
Latest Prices, IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Jan 17 | 521.00 | +1.50 | 528.00 | 515.00 | 13.00 |
T Jan 16 | 519.50 | +17.50 | 528.50 | 507.50 | 21.00 |
W Jan 15 | 502.00 | -2.00 | 510.00 | 489.00 | 21.00 |
T Jan 14 | 504.00 | -6.00 | 512.00 | 491.50 | 20.50 |
M Jan 13 | 510.00 | +26.50 | 515.00 | 497.50 | 17.50 |
F Jan 10 | 483.50 | +7.00 | 495.00 | 470.00 | 25.00 |
T Jan 9 | 476.50 | 0.00 | 487.00 | 470.00 | 17.00 |
W Jan 8 | 476.50 | +3.00 | 483.00 | 470.00 | 13.00 |
T Jan 7 | 473.50 | -3.00 | 480.00 | 468.50 | 11.50 |
M Jan 6 | 476.50 | -4.00 | 481.00 | 470.00 | 11.00 |
F Jan 3 | 480.50 | +4.00 | 485.00 | 474.00 | 11.00 |
Latest Prices, MEOH
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Jan 13 | 375.50 | -1.00 | 375.50 | 375.50 | 0.00 |
M Jan 6 | 376.50 | +3.00 | 376.50 | 376.50 | 0.00 |
M Dec 30 | 373.50 | +4.50 | 373.50 | 373.50 | 0.00 |
M Dec 23 | 369.00 | +5.50 | 369.00 | 369.00 | 0.00 |
M Dec 16 | 363.50 | +5.00 | 363.50 | 363.50 | 0.00 |
M Dec 9 | 358.50 | -5.00 | 358.50 | 358.50 | 0.00 |
M Dec 2 | 363.50 | +2.50 | 363.50 | 363.50 | 0.00 |
M Nov 25 | 361.00 | +1.50 | 361.00 | 361.00 | 0.00 |
M Nov 18 | 359.50 | -4.50 | 359.50 | 359.50 | 0.00 |
M Nov 11 | 364.00 | +3.50 | 364.00 | 364.00 | 0.00 |
M Nov 4 | 360.50 | 0.00 | 360.50 | 360.50 | 0.00 |
Latest Prices, MEoH-VLSFOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Jan 13 | 772.50 | -2.50 | 772.50 | 772.50 | 0.00 |
M Jan 6 | 775.00 | +6.50 | 775.00 | 775.00 | 0.00 |
M Dec 30 | 768.50 | +9.50 | 768.50 | 768.50 | 0.00 |
M Dec 23 | 759.00 | +11.00 | 759.00 | 759.00 | 0.00 |
M Dec 16 | 748.00 | +10.50 | 748.00 | 748.00 | 0.00 |
M Dec 9 | 737.50 | -11.00 | 737.50 | 737.50 | 0.00 |
M Dec 2 | 748.50 | -21.50 | 748.50 | 748.50 | 0.00 |
M Nov 25 | 770.00 | +30.50 | 770.00 | 770.00 | 0.00 |
M Nov 18 | 739.50 | -9.50 | 739.50 | 739.50 | 0.00 |
M Nov 11 | 749.00 | +7.00 | 749.00 | 749.00 | 0.00 |
M Nov 4 | 742.00 | 0.00 | 742.00 | 742.00 | 0.00 |
Latest Prices, MEoH-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Jan 13 | 800.50 | -3.00 | 800.50 | 800.50 | 0.00 |
M Jan 6 | 803.50 | +7.00 | 803.50 | 803.50 | 0.00 |
M Dec 30 | 796.50 | +10.00 | 796.50 | 796.50 | 0.00 |
M Dec 23 | 786.50 | +11.50 | 786.50 | 786.50 | 0.00 |
M Dec 16 | 775.00 | +10.50 | 775.00 | 775.00 | 0.00 |
M Dec 9 | 764.50 | -11.00 | 764.50 | 764.50 | 0.00 |
M Dec 2 | 775.50 | +32.50 | 775.50 | 775.50 | 0.00 |
M Nov 25 | 743.00 | -23.50 | 743.00 | 743.00 | 0.00 |
M Nov 18 | 766.50 | -10.00 | 766.50 | 766.50 | 0.00 |
M Nov 11 | 776.50 | +7.50 | 776.50 | 776.50 | 0.00 |
M Nov 4 | 769.00 | -0.50 | 769.00 | 769.00 | 0.00 |
Market Information
Delivery Information
All prices quoted as delivered.
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
Terminology
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Delivery Information
All prices quoted as delivered.
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Popular News More
-
Jan 15Kimberly Westmoreland has taken on the role of marine business development and energy transition director at World Fuel Services as of this month.
-
Jan 15The new hire previously served as head of fuel oil for Asia at Montfort.