Singapore Bunker Prices
Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Nov 25 | 567.50 | -3.50 | 570.00 | 565.00 | 5.00 |
F Nov 22 | 571.00 | +1.50 | 580.00 | 563.00 | 17.00 |
T Nov 21 | 569.50 | 0.00 | 577.00 | 564.00 | 13.00 |
W Nov 20 | 569.50 | +6.50 | 580.50 | 564.00 | 16.50 |
T Nov 19 | 563.00 | +3.50 | 574.00 | 552.50 | 21.50 |
M Nov 18 | 559.50 | -6.00 | 569.00 | 549.00 | 20.00 |
F Nov 15 | 565.50 | -6.00 | 579.00 | 554.50 | 24.50 |
T Nov 14 | 571.50 | 0.00 | 583.00 | 560.50 | 22.50 |
W Nov 13 | 571.50 | -1.50 | 581.00 | 561.00 | 20.00 |
T Nov 12 | 573.00 | -9.50 | 582.00 | 565.00 | 17.00 |
M Nov 11 | 582.50 | -6.50 | 594.00 | 576.00 | 18.00 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Nov 25 | 700.00 | +14.50 | 705.00 | 695.00 | 10.00 |
F Nov 22 | 685.50 | +5.50 | 695.00 | 677.00 | 18.00 |
T Nov 21 | 680.00 | 0.00 | 690.00 | 668.50 | 21.50 |
W Nov 20 | 680.00 | +10.50 | 699.00 | 668.00 | 31.00 |
T Nov 19 | 669.50 | +14.50 | 689.00 | 655.00 | 34.00 |
M Nov 18 | 655.00 | -6.50 | 667.00 | 645.00 | 22.00 |
F Nov 15 | 661.50 | -4.00 | 670.00 | 653.00 | 17.00 |
T Nov 14 | 665.50 | -1.00 | 681.50 | 658.00 | 23.50 |
W Nov 13 | 666.50 | +3.50 | 682.00 | 656.00 | 26.00 |
T Nov 12 | 663.00 | -18.00 | 675.00 | 647.00 | 28.00 |
M Nov 11 | 681.00 | -4.50 | 700.00 | 669.00 | 31.00 |
Latest Prices, LSMGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Nov 22 | 685.50 | +5.50 | 695.00 | 677.00 | 18.00 |
T Nov 21 | 680.00 | 0.00 | 690.00 | 668.50 | 21.50 |
W Nov 20 | 680.00 | +10.50 | 699.00 | 668.00 | 31.00 |
T Nov 19 | 669.50 | +14.50 | 689.00 | 655.00 | 34.00 |
M Nov 18 | 655.00 | -6.50 | 667.00 | 645.00 | 22.00 |
F Nov 15 | 661.50 | -4.00 | 670.00 | 653.00 | 17.00 |
T Nov 14 | 665.50 | -1.00 | 681.50 | 658.00 | 23.50 |
W Nov 13 | 666.50 | +3.50 | 682.00 | 656.00 | 26.00 |
T Nov 12 | 663.00 | -18.00 | 675.00 | 647.00 | 28.00 |
M Nov 11 | 681.00 | -4.50 | 700.00 | 669.00 | 31.00 |
F Nov 8 | 685.50 | -2.50 | 705.00 | 669.00 | 36.00 |
Latest Prices, IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Nov 22 | 470.50 | +6.00 | 482.00 | 460.00 | 22.00 |
T Nov 21 | 464.50 | -3.00 | 473.00 | 459.00 | 14.00 |
W Nov 20 | 467.50 | +5.50 | 477.00 | 463.00 | 14.00 |
T Nov 19 | 462.00 | +1.50 | 470.00 | 451.50 | 18.50 |
M Nov 18 | 460.50 | -7.00 | 469.00 | 450.00 | 19.00 |
F Nov 15 | 467.50 | -6.00 | 474.00 | 460.00 | 14.00 |
T Nov 14 | 473.50 | +3.50 | 482.00 | 465.00 | 17.00 |
W Nov 13 | 470.00 | +4.50 | 479.00 | 462.00 | 17.00 |
T Nov 12 | 465.50 | -10.50 | 473.00 | 458.00 | 15.00 |
M Nov 11 | 476.00 | -4.50 | 483.00 | 468.00 | 15.00 |
F Nov 8 | 480.50 | +1.00 | 490.00 | 470.00 | 20.00 |
Latest Prices, MEOH
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Nov 19 | 359.50 | 0.00 | 359.50 | 359.50 | 0.00 |
M Nov 18 | 359.50 | -4.50 | 359.50 | 359.50 | 0.00 |
M Nov 11 | 364.00 | +3.50 | 364.00 | 364.00 | 0.00 |
M Nov 4 | 360.50 | 0.00 | 360.50 | 360.50 | 0.00 |
M Oct 28 | 360.50 | -3.00 | 360.50 | 360.50 | 0.00 |
M Oct 21 | 363.50 | -9.50 | 363.50 | 363.50 | 0.00 |
M Oct 14 | 373.00 | +2.50 | 373.00 | 373.00 | 0.00 |
M Oct 7 | 370.50 | +5.50 | 370.50 | 370.50 | 0.00 |
M Sep 30 | 365.00 | +2.50 | 365.00 | 365.00 | 0.00 |
M Sep 23 | 362.50 | +2.00 | 362.50 | 362.50 | 0.00 |
M Sep 16 | 360.50 | -2.50 | 360.50 | 360.50 | 0.00 |
Latest Prices, MEoH-VLSFOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Nov 19 | 739.50 | 0.00 | 739.50 | 739.50 | 0.00 |
M Nov 18 | 739.50 | -9.50 | 739.50 | 739.50 | 0.00 |
M Nov 11 | 749.00 | +7.00 | 749.00 | 749.00 | 0.00 |
M Nov 4 | 742.00 | 0.00 | 742.00 | 742.00 | 0.00 |
M Oct 28 | 742.00 | -5.50 | 742.00 | 742.00 | 0.00 |
M Oct 21 | 747.50 | -20.00 | 747.50 | 747.50 | 0.00 |
M Oct 14 | 767.50 | +5.00 | 767.50 | 767.50 | 0.00 |
M Oct 7 | 762.50 | +11.50 | 762.50 | 762.50 | 0.00 |
M Sep 30 | 751.00 | +5.50 | 751.00 | 751.00 | 0.00 |
M Sep 23 | 745.50 | +4.50 | 745.50 | 745.50 | 0.00 |
M Sep 16 | 741.00 | -6.00 | 741.00 | 741.00 | 0.00 |
Latest Prices, MEoH-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Nov 19 | 766.50 | 0.00 | 766.50 | 766.50 | 0.00 |
M Nov 18 | 766.50 | -10.00 | 766.50 | 766.50 | 0.00 |
M Nov 11 | 776.50 | +7.50 | 776.50 | 776.50 | 0.00 |
M Nov 4 | 769.00 | -0.50 | 769.00 | 769.00 | 0.00 |
M Oct 28 | 769.50 | -5.50 | 769.50 | 769.50 | 0.00 |
M Oct 21 | 775.00 | -21.00 | 775.00 | 775.00 | 0.00 |
M Oct 14 | 796.00 | +5.50 | 796.00 | 796.00 | 0.00 |
M Oct 7 | 790.50 | +12.00 | 790.50 | 790.50 | 0.00 |
M Sep 30 | 778.50 | +6.00 | 778.50 | 778.50 | 0.00 |
M Sep 23 | 772.50 | +4.00 | 772.50 | 772.50 | 0.00 |
M Sep 16 | 768.50 | -6.00 | 768.50 | 768.50 | 0.00 |
Market Information
Delivery Information
All prices quoted as delivered.
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit: https://shipandbunker.com/about/about-sb-prices
Terminology
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Delivery Information
All prices quoted as delivered.
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit: https://shipandbunker.com/about/about-sb-prices
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Popular News More
-
Nov 21CCO Christoffer Berg Lassen is stepping down from the company to be replaced by Anders Grønborg, while Peder Møller becomes its first chief operating officer.
-
Nov 20The ISO 6853:2024 specifications, the first of their kind, cover the general requirements and properties for methanol specifically being used as marine fuel.