Singapore
450.001.50
Rotterdam
429.000.00
Houston
442.504.00
Fujairah
444.003.00
LA / Long Beach
529.0030.50
Hong Kong
459.001.00
New York
475.004.00
Santos
451.007.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 480.00 | +4.00 | 480.00 | 480.00 | 0.00 |
| Global 4 Ports Average | 441.50 | +1.50 | 441.50 | 441.50 | 0.00 |
| Global Average Bunker Price | 524.00 | +1.50 | 524.00 | 524.00 | 0.00 |
| Americas Average | 561.00 | +4.00 | 561.00 | 561.00 | 0.00 |
| APAC Average | 540.50 | +1.00 | 540.50 | 540.50 | 0.00 |
| EMEA Average | 473.50 | -0.50 | 473.50 | 473.50 | 0.00 |
| Singapore | 450.00 | -1.50 | 462.00 | 435.00 | 27.00 |
| Rotterdam | 429.00 | 0.00 | 445.00 | 410.00 | 35.00 |
| Houston | 442.50 | +4.00 | 450.00 | 435.00 | 15.00 |
| Fujairah | 444.00 | +3.00 | 463.00 | 435.00 | 28.00 |
| LA / Long Beach | 529.00 | +30.50 | 540.00 | 518.00 | 22.00 |
| Hong Kong | 459.00 | +1.00 | 470.00 | 452.00 | 18.00 |
| New York | 475.00 | +4.00 | 480.00 | 470.00 | 10.00 |
| Santos | 451.00 | +7.00 | 451.00 | 451.00 | 0.00 |
Singapore
628.5010.00
Rotterdam
660.006.50
Houston
645.0010.00
Fujairah
731.509.00
LA / Long Beach
711.0028.50
Hong Kong
659.505.50
New York
720.5022.50
Santos
817.001.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 736.50 | +8.00 | 736.50 | 736.50 | 0.00 |
| Global 4 Ports Average | 666.00 | +8.50 | 666.00 | 666.00 | 0.00 |
| Global Average Bunker Price | 769.00 | +5.50 | 769.00 | 769.00 | 0.00 |
| Americas Average | 820.50 | +10.50 | 820.50 | 820.50 | 0.00 |
| APAC Average | 749.00 | +1.00 | 749.00 | 749.00 | 0.00 |
| EMEA Average | 740.50 | +5.00 | 740.50 | 740.50 | 0.00 |
| Singapore | 628.50 | +10.00 | 641.00 | 615.00 | 26.00 |
| Rotterdam | 660.00 | +6.50 | 670.00 | 647.00 | 23.00 |
| Houston | 645.00 | +10.00 | 674.00 | 630.00 | 44.00 |
| Fujairah | 731.50 | +9.00 | 738.00 | 725.00 | 13.00 |
| LA / Long Beach | 711.00 | +28.50 | 740.00 | 697.00 | 43.00 |
| Hong Kong | 659.50 | +5.50 | 670.00 | 647.00 | 23.00 |
| New York | 720.50 | +22.50 | 739.00 | 700.00 | 39.00 |
| Santos | 817.00 | -1.00 | 817.00 | 817.00 | 0.00 |
Singapore
384.504.50
Rotterdam
371.502.00
Houston
347.505.00
Fujairah
360.008.50
LA / Long Beach
433.0016.00
Hong Kong
403.503.50
New York
359.5011.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 408.00 | +2.50 | 408.00 | 408.00 | 0.00 |
| Global 4 Ports Average | 366.00 | +5.00 | 366.00 | 366.00 | 0.00 |
| Global Average Bunker Price | 419.50 | +0.50 | 419.50 | 419.50 | 0.00 |
| Americas Average | 441.00 | +1.50 | 441.00 | 441.00 | 0.00 |
| APAC Average | 419.50 | +0.50 | 419.50 | 419.50 | 0.00 |
| EMEA Average | 405.00 | 0.00 | 405.00 | 405.00 | 0.00 |
| Singapore | 384.50 | +4.50 | 390.00 | 378.00 | 12.00 |
| Rotterdam | 371.50 | +2.00 | 388.00 | 347.00 | 41.00 |
| Houston | 347.50 | +5.00 | 354.00 | 341.00 | 13.00 |
| Fujairah | 360.00 | +8.50 | 367.00 | 350.00 | 17.00 |
| LA / Long Beach | 433.00 | +16.00 | 495.00 | 408.00 | 87.00 |
| Hong Kong | 403.50 | +3.50 | 415.00 | 394.00 | 21.00 |
| New York | 359.50 | +11.50 | 370.00 | 350.00 | 20.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 85.93 | 0.22 | 100.50 | 0.52 | 321.62 | 1.65 | 327.14 | 1.68 | 317.90 | 1.65 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| W Jan 21 | 60.77 | 1.14 | 65.35 | 0.43 |
| T Jan 20 | 59.63 | 0.24 | 64.92 | 0.98 |
| M Jan 19 | 59.39 | 0.07 | 63.94 | 0.05 |
| F Jan 16 | 59.32 | 0.04 | 63.99 | 0.12 |
| T Jan 15 | 59.28 | 1.19 | 63.87 | 0.95 |
| W Jan 14 | 60.47 | 0.71 | 64.82 | 0.64 |


