
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 506.00 | -7.50 | 506.00 | 506.00 | 0.00 |
Global 4 Ports Average | 460.00 | -7.50 | 460.00 | 460.00 | 0.00 |
Global Average Bunker Price | 550.00 | -6.00 | 550.00 | 550.00 | 0.00 |
Americas Average | 578.00 | -6.50 | 578.00 | 578.00 | 0.00 |
APAC Average | 561.00 | -7.00 | 561.00 | 561.00 | 0.00 |
EMEA Average | 509.50 | -6.00 | 509.50 | 509.50 | 0.00 |
Singapore | 470.00 | -8.00 | 480.00 | 460.00 | 20.00 |
Rotterdam | 443.00 | -7.00 | 480.00 | 425.00 | 55.00 |
Houston | 452.50 | -7.50 | 462.00 | 444.00 | 18.00 |
Fujairah | 474.00 | -7.00 | 500.00 | 460.00 | 40.00 |
LA / Long Beach | 542.50 | -7.50 | 555.00 | 535.50 | 19.50 |
Hong Kong | 487.00 | -7.50 | 500.00 | 472.00 | 28.00 |
New York | 486.00 | -2.50 | 493.50 | 470.00 | 23.50 |
Santos | 472.00 | -8.00 | 477.00 | 467.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 757.00 | -4.50 | 757.00 | 757.00 | 0.00 |
Global 4 Ports Average | 684.00 | -5.50 | 684.00 | 684.00 | 0.00 |
Global Average Bunker Price | 800.50 | -4.00 | 800.50 | 800.50 | 0.00 |
Americas Average | 845.00 | -4.00 | 845.00 | 845.00 | 0.00 |
APAC Average | 790.00 | -1.50 | 790.00 | 790.00 | 0.00 |
EMEA Average | 769.00 | -7.00 | 769.00 | 769.00 | 0.00 |
Singapore | 674.50 | -7.00 | 687.00 | 658.00 | 29.00 |
Rotterdam | 670.00 | -6.50 | 695.00 | 652.00 | 43.00 |
Houston | 658.00 | -3.50 | 675.00 | 641.00 | 34.00 |
Fujairah | 733.50 | -4.50 | 765.00 | 720.00 | 45.00 |
LA / Long Beach | 779.00 | -4.50 | 789.00 | 770.50 | 18.50 |
Hong Kong | 671.50 | -4.00 | 695.00 | 647.00 | 48.00 |
New York | 709.00 | -4.50 | 715.00 | 700.00 | 15.00 |
Santos | 795.00 | -10.00 | 795.00 | 795.00 | 0.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 445.00 | -5.00 | 445.00 | 445.00 | 0.00 |
Global 4 Ports Average | 409.00 | -7.00 | 409.00 | 409.00 | 0.00 |
Global Average Bunker Price | 460.00 | -4.00 | 460.00 | 460.00 | 0.00 |
Americas Average | 486.00 | -4.50 | 486.00 | 486.00 | 0.00 |
APAC Average | 451.00 | -5.50 | 451.00 | 451.00 | 0.00 |
EMEA Average | 446.50 | -2.50 | 446.50 | 446.50 | 0.00 |
Singapore | 401.50 | -8.00 | 415.00 | 390.00 | 25.00 |
Rotterdam | 408.50 | -3.50 | 412.00 | 405.00 | 7.00 |
Houston | 414.50 | -7.00 | 421.50 | 403.00 | 18.50 |
Fujairah | 411.50 | -9.00 | 423.00 | 390.00 | 33.00 |
LA / Long Beach | 433.50 | -6.50 | 442.00 | 423.50 | 18.50 |
Hong Kong | 418.50 | -6.50 | 430.00 | 410.00 | 20.00 |
New York | 427.00 | -1.50 | 431.50 | 420.00 | 11.50 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 79.69 | 0.89 | 92.55 | 1.43 | 204.13 | 3.16 | 207.69 | 3.21 | 201.73 | 3.16 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Oct 10 | 58.31 | 3.21 | 62.21 | 3.02 |
T Oct 9 | 61.52 | 0.55 | 65.23 | 1.02 |
W Oct 8 | 62.07 | 0.08 | 66.25 | 0.51 |
T Oct 7 | 62.15 | 0.45 | 65.74 | 0.27 |
M Oct 6 | 61.70 | 0.82 | 65.47 | 1.11 |
F Oct 3 | 60.88 | 0.18 | 64.36 | 0.25 |