Price $/mt Change High Low Spread
Global 20 Ports Average 462.00 -2.00 462.00 462.00 0.00
Global 4 Ports Average 416.50 -0.50 416.50 416.50 0.00
Global Average Bunker Price 510.00 -3.00 510.00 510.00 0.00
Americas Average 546.50 -2.50 546.50 546.50 0.00
APAC Average 520.50 -6.50 520.50 520.50 0.00
EMEA Average 467.00 +2.50 467.00 467.00 0.00
Singapore 430.50 +1.50 437.00 418.00 19.00
Rotterdam 398.50 +1.00 410.00 385.00 25.00
Houston 411.00 -7.50 420.00 402.00 18.00
Fujairah 426.00 +3.00 434.50 418.00 16.50
LA / Long Beach 485.00 -1.50 500.00 472.00 28.00
Hong Kong 446.50 -1.50 455.00 435.00 20.00
New York 467.50 -2.00 472.00 465.50 6.50
Santos 428.00 -10.00 430.00 426.00 4.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 337.00 0.50 693.50 1.50 718.50 1.50
Rotterdam 284.50 1.50 585.50 3.00 607.00 3.00
Houston 309.00 3.00 635.50 6.00 659.00 6.50
Fujairah 198.00 8.00 407.00 16.50 422.00 17.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 83.90 0.19 98.56 0.40 217.38 0.88 221.18 0.90 214.83 0.88