Price $/mt Change High Low Spread
Global 20 Ports Average 1035.50 -17.50 1035.50 1035.50 0.00
Global 4 Ports Average 915.50 -28.00 915.50 915.50 0.00
Global Average Bunker Price 1047.00 -21.00 1047.00 1047.00 0.00
Americas Average 999.00 -22.00 999.00 999.00 0.00
APAC Average 1134.50 -40.00 1134.50 1134.50 0.00
EMEA Average 952.50 +11.00 952.50 952.50 0.00
Singapore 986.00 -29.50 1011.00 960.00 51.00
Rotterdam 829.50 -18.00 880.00 799.00 81.00
Houston 808.00 -28.50 872.00 770.00 102.00
Fujairah 1039.00 -35.50 1069.50 983.50 86.00
LA / Long Beach 1167.00 -80.00 1300.00 1115.00 185.00
Hong Kong 1060.50 -1.00 1120.00 990.00 130.00
New York 786.50 -33.50 800.00 768.00 32.00
Santos 1087.00 -8.00 1087.00 1087.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 545.50 79.50 1122.50 164.00 1163.50 170.00
Rotterdam 292.00 11.50 600.50 24.00 622.50 25.00
Houston 397.50 25.00 818.00 51.50 848.00 53.50
Fujairah 339.00 48.50 697.00 99.50 722.50 103.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 67.84 1.24 78.57 1.38 251.42 4.42 255.75 4.49 248.52 4.42