Singapore
430.501.50
Rotterdam
398.501.00
Houston
411.007.50
Fujairah
426.003.00
LA / Long Beach
485.001.50
Hong Kong
446.501.50
New York
467.502.00
Santos
428.0010.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 462.00 | -2.00 | 462.00 | 462.00 | 0.00 |
| Global 4 Ports Average | 416.50 | -0.50 | 416.50 | 416.50 | 0.00 |
| Global Average Bunker Price | 510.00 | -3.00 | 510.00 | 510.00 | 0.00 |
| Americas Average | 546.50 | -2.50 | 546.50 | 546.50 | 0.00 |
| APAC Average | 520.50 | -6.50 | 520.50 | 520.50 | 0.00 |
| EMEA Average | 467.00 | +2.50 | 467.00 | 467.00 | 0.00 |
| Singapore | 430.50 | +1.50 | 437.00 | 418.00 | 19.00 |
| Rotterdam | 398.50 | +1.00 | 410.00 | 385.00 | 25.00 |
| Houston | 411.00 | -7.50 | 420.00 | 402.00 | 18.00 |
| Fujairah | 426.00 | +3.00 | 434.50 | 418.00 | 16.50 |
| LA / Long Beach | 485.00 | -1.50 | 500.00 | 472.00 | 28.00 |
| Hong Kong | 446.50 | -1.50 | 455.00 | 435.00 | 20.00 |
| New York | 467.50 | -2.00 | 472.00 | 465.50 | 6.50 |
| Santos | 428.00 | -10.00 | 430.00 | 426.00 | 4.00 |
Singapore
638.004.50
Rotterdam
626.004.00
Houston
613.509.50
Fujairah
709.500.50
LA / Long Beach
694.001.50
Hong Kong
652.004.00
New York
725.004.00
Santos
861.000.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 735.50 | -3.50 | 735.50 | 735.50 | 0.00 |
| Global 4 Ports Average | 646.50 | -5.00 | 646.50 | 646.50 | 0.00 |
| Global Average Bunker Price | 781.00 | -0.50 | 781.00 | 781.00 | 0.00 |
| Americas Average | 822.00 | -3.00 | 822.00 | 822.00 | 0.00 |
| APAC Average | 771.00 | -3.50 | 771.00 | 771.00 | 0.00 |
| EMEA Average | 748.50 | +0.50 | 748.50 | 748.50 | 0.00 |
| Singapore | 638.00 | -4.50 | 660.00 | 606.50 | 53.50 |
| Rotterdam | 626.00 | -4.00 | 650.00 | 602.00 | 48.00 |
| Houston | 613.50 | -9.50 | 630.50 | 600.50 | 30.00 |
| Fujairah | 709.50 | -0.50 | 723.00 | 693.50 | 29.50 |
| LA / Long Beach | 694.00 | -1.50 | 713.00 | 681.50 | 31.50 |
| Hong Kong | 652.00 | -4.00 | 663.50 | 635.00 | 28.50 |
| New York | 725.00 | -4.00 | 734.00 | 717.00 | 17.00 |
| Santos | 861.00 | 0.00 | 942.00 | 780.00 | 162.00 |
Singapore
350.000.50
Rotterdam
344.501.50
Houston
340.507.50
Fujairah
318.505.00
LA / Long Beach
401.501.00
Hong Kong
369.000.50
New York
394.5017.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 388.00 | 0.00 | 388.00 | 388.00 | 0.00 |
| Global 4 Ports Average | 338.50 | -1.00 | 338.50 | 338.50 | 0.00 |
| Global Average Bunker Price | 405.00 | -1.00 | 405.00 | 405.00 | 0.00 |
| Americas Average | 433.00 | -2.00 | 433.00 | 433.00 | 0.00 |
| APAC Average | 398.50 | -3.00 | 398.50 | 398.50 | 0.00 |
| EMEA Average | 390.50 | +1.00 | 390.50 | 390.50 | 0.00 |
| Singapore | 350.00 | -0.50 | 361.50 | 338.50 | 23.00 |
| Rotterdam | 344.50 | -1.50 | 353.00 | 335.50 | 17.50 |
| Houston | 340.50 | -7.50 | 367.00 | 322.00 | 45.00 |
| Fujairah | 318.50 | +5.00 | 328.00 | 305.00 | 23.00 |
| LA / Long Beach | 401.50 | -1.00 | 419.00 | 375.00 | 44.00 |
| Hong Kong | 369.00 | -0.50 | 376.00 | 355.00 | 21.00 |
| New York | 394.50 | +17.50 | 409.00 | 371.50 | 37.50 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 83.90 | 0.19 | 98.56 | 0.40 | 217.38 | 0.88 | 221.18 | 0.90 | 214.83 | 0.88 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| F Dec 12 | 57.44 | 0.46 | 61.12 | 0.16 |
| T Dec 11 | 57.90 | 1.06 | 61.28 | 1.31 |
| W Dec 10 | 58.96 | 0.61 | 62.59 | 0.65 |
| T Dec 9 | 58.35 | 0.48 | 61.94 | 0.55 |
| M Dec 8 | 58.83 | 1.31 | 62.49 | 1.28 |
| F Dec 5 | 60.14 | 0.42 | 63.77 | 0.51 |


