Singapore
487.502.00
Rotterdam
456.504.50
Houston
467.502.50
Fujairah
472.003.50
LA / Long Beach
570.002.50
Hong Kong
495.004.50
New York
503.501.50
Santos
485.002.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 510.50 | +3.00 | 510.50 | 510.50 | 0.00 |
| Global 4 Ports Average | 471.00 | +3.50 | 471.00 | 471.00 | 0.00 |
| Global Average Bunker Price | 540.50 | 0.00 | 540.50 | 540.50 | 0.00 |
| Americas Average | 584.00 | +1.50 | 584.00 | 584.00 | 0.00 |
| APAC Average | 538.50 | +0.50 | 538.50 | 538.50 | 0.00 |
| EMEA Average | 503.00 | -2.00 | 503.00 | 503.00 | 0.00 |
| Singapore | 487.50 | +2.00 | 495.00 | 479.00 | 16.00 |
| Rotterdam | 456.50 | +4.50 | 465.00 | 450.00 | 15.00 |
| Houston | 467.50 | +2.50 | 480.00 | 458.00 | 22.00 |
| Fujairah | 472.00 | +3.50 | 479.00 | 465.00 | 14.00 |
| LA / Long Beach | 570.00 | +2.50 | 575.00 | 565.00 | 10.00 |
| Hong Kong | 495.00 | +4.50 | 503.00 | 483.00 | 20.00 |
| New York | 503.50 | -1.50 | 519.00 | 472.00 | 47.00 |
| Santos | 485.00 | +2.00 | 485.00 | 485.00 | 0.00 |
Singapore
678.506.50
Rotterdam
690.502.00
Houston
659.005.50
Fujairah
747.001.00
LA / Long Beach
782.001.50
Hong Kong
695.501.00
New York
774.509.00
Santos
844.008.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 769.00 | +0.50 | 769.00 | 769.00 | 0.00 |
| Global 4 Ports Average | 694.00 | +1.00 | 694.00 | 694.00 | 0.00 |
| Global Average Bunker Price | 799.50 | +1.00 | 799.50 | 799.50 | 0.00 |
| Americas Average | 855.50 | +0.50 | 855.50 | 855.50 | 0.00 |
| APAC Average | 758.50 | 0.00 | 758.50 | 758.50 | 0.00 |
| EMEA Average | 784.50 | +5.00 | 784.50 | 784.50 | 0.00 |
| Singapore | 678.50 | +6.50 | 693.00 | 668.00 | 25.00 |
| Rotterdam | 690.50 | +2.00 | 702.00 | 675.00 | 27.00 |
| Houston | 659.00 | -5.50 | 733.50 | 630.00 | 103.50 |
| Fujairah | 747.00 | +1.00 | 755.00 | 740.00 | 15.00 |
| LA / Long Beach | 782.00 | +1.50 | 795.00 | 774.00 | 21.00 |
| Hong Kong | 695.50 | +1.00 | 705.00 | 679.00 | 26.00 |
| New York | 774.50 | -9.00 | 795.50 | 756.00 | 39.50 |
| Santos | 844.00 | +8.00 | 844.00 | 844.00 | 0.00 |
Singapore
438.006.50
Rotterdam
411.504.00
Houston
360.002.50
Fujairah
413.006.00
LA / Long Beach
463.003.00
Hong Kong
472.005.00
New York
393.002.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 443.00 | +3.50 | 443.00 | 443.00 | 0.00 |
| Global 4 Ports Average | 405.50 | +3.50 | 405.50 | 405.50 | 0.00 |
| Global Average Bunker Price | 451.50 | +3.00 | 451.50 | 451.50 | 0.00 |
| Americas Average | 465.50 | +1.00 | 465.50 | 465.50 | 0.00 |
| APAC Average | 463.00 | +3.00 | 463.00 | 463.00 | 0.00 |
| EMEA Average | 433.50 | +3.00 | 433.50 | 433.50 | 0.00 |
| Singapore | 438.00 | +6.50 | 442.00 | 429.00 | 13.00 |
| Rotterdam | 411.50 | +4.00 | 422.00 | 405.00 | 17.00 |
| Houston | 360.00 | -2.50 | 370.00 | 349.00 | 21.00 |
| Fujairah | 413.00 | +6.00 | 419.00 | 400.00 | 19.00 |
| LA / Long Beach | 463.00 | +3.00 | 532.00 | 434.00 | 98.00 |
| Hong Kong | 472.00 | +5.00 | 480.00 | 464.00 | 16.00 |
| New York | 393.00 | -2.00 | 404.00 | 382.00 | 22.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 80.28 | 0.17 | 95.45 | 0.33 | 305.46 | 1.06 | 310.71 | 1.07 | 301.92 | 1.06 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| T Feb 10 | 64.31 | 0.10 | 69.08 | 0.06 |
| M Feb 9 | 64.41 | 0.86 | 69.14 | 1.09 |
| F Feb 6 | 63.55 | 0.63 | 68.05 | 0.73 |
| T Feb 5 | 62.92 | 1.50 | 67.32 | 2.14 |
| W Feb 4 | 64.42 | 0.62 | 69.46 | 1.64 |
| T Feb 3 | 63.80 | 1.86 | 67.82 | 1.52 |


