Price $/mt Change High Low Spread
Global 20 Ports Average 972.00 -5.50 972.00 972.00 0.00
Global 4 Ports Average 844.00 -7.00 844.00 844.00 0.00
Global Average Bunker Price 1057.00 +3.50 1057.00 1057.00 0.00
Americas Average 1028.50 +10.50 1028.50 1028.50 0.00
APAC Average 1096.00 -0.50 1096.00 1096.00 0.00
EMEA Average 1032.00 +2.00 1032.00 1032.00 0.00
Singapore 865.50 -22.50 880.50 845.50 35.00
Rotterdam 744.50 -3.50 755.00 730.00 25.00
Houston 919.00 +5.50 935.00 902.00 33.00
Fujairah 846.00 -8.50 867.50 818.50 49.00
LA / Long Beach 1172.00 -63.00 1240.00 1140.00 100.00
Hong Kong 884.50 -35.50 913.00 838.00 75.00
New York 834.00 -4.00 839.00 830.00 9.00
Santos 862.00 0.00 862.00 862.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 711.50 113.00 1463.00 231.50 1516.50 240.00
Rotterdam 295.00 0.00 607.00 0.00 629.50 0.50
Houston 485.50 72.50 998.50 149.00 1035.00 154.50
Fujairah 386.50 13.50 794.50 27.00 823.50 28.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
€    +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 71.83 0.08 83.64 0.83 267.65 2.66 272.25 2.70 264.55 2.66