Price $/mt Change High Low Spread
Global 20 Ports Average 516.50 -1.00 516.50 516.50 0.00
Global 4 Ports Average 476.00 -1.00 476.00 476.00 0.00
Global Average Bunker Price 557.50 -3.00 557.50 557.50 0.00
Americas Average 587.00 -2.00 587.00 587.00 0.00
APAC Average 566.50 -2.50 566.50 566.50 0.00
EMEA Average 517.00 -4.00 517.00 517.00 0.00
Singapore 480.50 +3.50 492.00 468.00 24.00
Rotterdam 458.50 -9.50 475.00 442.00 33.00
Houston 484.00 +1.00 500.00 469.00 31.00
Fujairah 478.50 +3.00 490.00 468.00 22.00
LA / Long Beach 515.00 +2.00 515.00 515.00 0.00
Hong Kong 494.50 -1.00 503.00 482.00 21.00
New York 504.00 +4.00 505.00 503.00 2.00
Santos 492.00 +2.50 492.00 492.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 333.50 0.50 686.00 0.50 711.50 1.00
Rotterdam 286.00 1.00 588.50 2.00 610.00 2.00
Houston 327.50 6.50 673.50 13.50 698.00 14.00
Fujairah 206.00 3.50 424.50 7.00 440.00 7.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 75.56 0.73 88.59 0.95 195.41 2.09 198.82 2.13 193.12 2.09