Price $/mt Change High Low Spread
Global 20 Ports Average 589.00 +3.00 589.00 589.00 0.00
Global 4 Ports Average 552.00 +3.00 552.00 552.00 0.00
Global Average Bunker Price 635.50 +1.00 635.50 635.50 0.00
Americas Average 674.00 +1.00 674.00 674.00 0.00
APAC Average 645.00 +1.00 645.00 645.00 0.00
EMEA Average 593.50 -2.00 593.50 593.50 0.00
Singapore 571.00 +1.50 580.00 563.00 17.00
Rotterdam 516.50 +1.50 527.00 506.50 20.50
Houston 556.00 +6.00 580.50 543.50 37.00
Fujairah 565.00 +4.50 580.00 555.00 25.00
LA / Long Beach 596.00 +3.50 610.00 572.00 38.00
Hong Kong 592.00 +3.00 607.00 575.00 32.00
New York 566.50 +5.00 577.00 548.00 29.00
Santos 535.50 0.00 539.00 532.00 7.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 359.50 1.50 739.50 0.00 766.50 0.00
Rotterdam 430.50 1.50 886.00 0.00 918.50 0.00
Houston 4090.50 6.00 823.50 0.00 854.00 0.00
Fujairah 240.00 4.50 493.50 0.00 512.00 0.00