Singapore
640.5066.00
Rotterdam
573.5042.50
Houston
579.0026.00
Fujairah
629.0065.00
LA / Long Beach
648.0034.00
Hong Kong
621.0050.00
New York
631.5032.50
Santos
586.0029.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 629.00 | +41.50 | 629.00 | 629.00 | 0.00 |
| Global 4 Ports Average | 605.50 | +50.00 | 605.50 | 605.50 | 0.00 |
| Global Average Bunker Price | 635.00 | +30.50 | 635.00 | 635.00 | 0.00 |
| Americas Average | 651.00 | +17.50 | 651.00 | 651.00 | 0.00 |
| APAC Average | 651.00 | +30.00 | 651.00 | 651.00 | 0.00 |
| EMEA Average | 603.00 | +45.00 | 603.00 | 603.00 | 0.00 |
| Singapore | 640.50 | +66.00 | 695.00 | 580.00 | 115.00 |
| Rotterdam | 573.50 | +42.50 | 643.00 | 490.00 | 153.00 |
| Houston | 579.00 | +26.00 | 645.00 | 535.00 | 110.00 |
| Fujairah | 629.00 | +65.00 | 703.00 | 580.00 | 123.00 |
| LA / Long Beach | 648.00 | +34.00 | 663.00 | 635.00 | 28.00 |
| Hong Kong | 621.00 | +50.00 | 655.00 | 585.00 | 70.00 |
| New York | 631.50 | +32.50 | 693.00 | 590.00 | 103.00 |
| Santos | 586.00 | +29.00 | 586.00 | 586.00 | 0.00 |
Singapore
967.50157.00
Rotterdam
944.50132.50
Houston
923.00103.50
Fujairah
1044.50163.50
LA / Long Beach
908.0057.00
Hong Kong
916.50132.00
New York
966.503.00
Santos
965.0038.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 981.50 | +104.00 | 981.50 | 981.50 | 0.00 |
| Global 4 Ports Average | 970.00 | +139.00 | 970.00 | 970.00 | 0.00 |
| Global Average Bunker Price | 948.50 | +75.00 | 948.50 | 948.50 | 0.00 |
| Americas Average | 958.00 | +30.50 | 958.00 | 958.00 | 0.00 |
| APAC Average | 922.50 | +94.00 | 922.50 | 922.50 | 0.00 |
| EMEA Average | 973.50 | +106.00 | 973.50 | 973.50 | 0.00 |
| Singapore | 967.50 | +157.00 | 1028.00 | 860.00 | 168.00 |
| Rotterdam | 944.50 | +132.50 | 1030.00 | 730.00 | 300.00 |
| Houston | 923.00 | +103.50 | 993.00 | 850.00 | 143.00 |
| Fujairah | 1044.50 | +163.50 | 1143.00 | 950.00 | 193.00 |
| LA / Long Beach | 908.00 | +57.00 | 934.00 | 894.00 | 40.00 |
| Hong Kong | 916.50 | +132.00 | 990.00 | 870.00 | 120.00 |
| New York | 966.50 | +3.00 | 1013.00 | 945.00 | 68.00 |
| Santos | 965.00 | +38.00 | 965.00 | 965.00 | 0.00 |
Singapore
571.0055.00
Rotterdam
533.0046.50
Houston
463.5031.50
Fujairah
576.5096.00
LA / Long Beach
567.5033.00
Hong Kong
577.0045.00
New York
523.0032.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 558.50 | +41.50 | 558.50 | 558.50 | 0.00 |
| Global 4 Ports Average | 536.00 | +57.50 | 536.00 | 536.00 | 0.00 |
| Global Average Bunker Price | 547.00 | +37.50 | 547.00 | 547.00 | 0.00 |
| Americas Average | 535.50 | +21.00 | 535.50 | 535.50 | 0.00 |
| APAC Average | 563.50 | +26.00 | 563.50 | 563.50 | 0.00 |
| EMEA Average | 545.00 | +60.50 | 545.00 | 545.00 | 0.00 |
| Singapore | 571.00 | +55.00 | 593.00 | 512.00 | 81.00 |
| Rotterdam | 533.00 | +46.50 | 555.00 | 499.00 | 56.00 |
| Houston | 463.50 | +31.50 | 527.00 | 430.00 | 97.00 |
| Fujairah | 576.50 | +96.00 | 613.00 | 500.00 | 113.00 |
| LA / Long Beach | 567.50 | +33.00 | 616.00 | 547.00 | 69.00 |
| Hong Kong | 577.00 | +45.00 | 597.00 | 533.00 | 64.00 |
| New York | 523.00 | +32.50 | 583.00 | 470.00 | 113.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 72.20 | 2.56 | 83.84 | 2.45 | 268.30 | 7.84 | 272.92 | 7.97 | 265.20 | 7.84 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| T Mar 3 | 75.54 | 4.31 | 81.40 | 3.34 |
| M Mar 2 | 71.23 | 4.21 | 78.06 | 5.19 |
| F Feb 27 | 67.02 | 1.79 | 72.87 | 2.08 |
| T Feb 26 | 65.23 | 0.19 | 70.79 | 0.06 |
| W Feb 25 | 65.42 | 0.21 | 70.85 | 0.18 |
| T Feb 24 | 65.63 | 0.63 | 71.03 | 0.10 |


