Singapore
986.0029.50
Rotterdam
829.5018.00
Houston
808.0028.50
Fujairah
1039.0035.50
LA / Long Beach
1167.0080.00
Hong Kong
1060.501.00
New York
786.5033.50
Santos
1087.008.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1035.50 | -17.50 | 1035.50 | 1035.50 | 0.00 |
| Global 4 Ports Average | 915.50 | -28.00 | 915.50 | 915.50 | 0.00 |
| Global Average Bunker Price | 1047.00 | -21.00 | 1047.00 | 1047.00 | 0.00 |
| Americas Average | 999.00 | -22.00 | 999.00 | 999.00 | 0.00 |
| APAC Average | 1134.50 | -40.00 | 1134.50 | 1134.50 | 0.00 |
| EMEA Average | 952.50 | +11.00 | 952.50 | 952.50 | 0.00 |
| Singapore | 986.00 | -29.50 | 1011.00 | 960.00 | 51.00 |
| Rotterdam | 829.50 | -18.00 | 880.00 | 799.00 | 81.00 |
| Houston | 808.00 | -28.50 | 872.00 | 770.00 | 102.00 |
| Fujairah | 1039.00 | -35.50 | 1069.50 | 983.50 | 86.00 |
| LA / Long Beach | 1167.00 | -80.00 | 1300.00 | 1115.00 | 185.00 |
| Hong Kong | 1060.50 | -1.00 | 1120.00 | 990.00 | 130.00 |
| New York | 786.50 | -33.50 | 800.00 | 768.00 | 32.00 |
| Santos | 1087.00 | -8.00 | 1087.00 | 1087.00 | 0.00 |
Singapore
1940.00117.50
Rotterdam
1397.5039.00
Houston
1295.0020.50
Fujairah
1792.0047.50
LA / Long Beach
1338.5019.50
Hong Kong
1601.009.00
New York
1368.0085.00
Santos
1581.00104.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1623.00 | +21.50 | 1623.00 | 1623.00 | 0.00 |
| Global 4 Ports Average | 1606.00 | +46.00 | 1606.00 | 1606.00 | 0.00 |
| Global Average Bunker Price | 1549.00 | +17.00 | 1549.00 | 1549.00 | 0.00 |
| Americas Average | 1375.50 | +11.00 | 1375.50 | 1375.50 | 0.00 |
| APAC Average | 1697.50 | +12.50 | 1697.50 | 1697.50 | 0.00 |
| EMEA Average | 1512.00 | +31.00 | 1512.00 | 1512.00 | 0.00 |
| Singapore | 1940.00 | +117.50 | 2079.50 | 1794.50 | 285.00 |
| Rotterdam | 1397.50 | +39.00 | 1440.00 | 1350.00 | 90.00 |
| Houston | 1295.00 | -20.50 | 1391.00 | 1192.00 | 199.00 |
| Fujairah | 1792.00 | +47.50 | 1860.00 | 1625.50 | 234.50 |
| LA / Long Beach | 1338.50 | -19.50 | 1450.00 | 1264.00 | 186.00 |
| Hong Kong | 1601.00 | +9.00 | 1750.00 | 1462.00 | 288.00 |
| New York | 1368.00 | -85.00 | 1400.00 | 1323.50 | 76.50 |
| Santos | 1581.00 | +104.00 | 1581.00 | 1581.00 | 0.00 |
Singapore
808.5016.50
Rotterdam
773.5035.00
Houston
691.502.00
Fujairah
837.5032.50
LA / Long Beach
901.5017.50
Hong Kong
879.5030.00
New York
683.0037.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 869.50 | -4.50 | 869.50 | 869.50 | 0.00 |
| Global 4 Ports Average | 777.50 | -61.50 | 777.50 | 777.50 | 0.00 |
| Global Average Bunker Price | 828.50 | +3.00 | 828.50 | 828.50 | 0.00 |
| Americas Average | 773.00 | +8.50 | 773.00 | 773.00 | 0.00 |
| APAC Average | 882.00 | +6.50 | 882.00 | 882.00 | 0.00 |
| EMEA Average | 819.00 | -4.50 | 819.00 | 819.00 | 0.00 |
| Singapore | 808.50 | +16.50 | 854.50 | 792.00 | 62.50 |
| Rotterdam | 773.50 | +35.00 | 795.00 | 750.00 | 45.00 |
| Houston | 691.50 | -2.00 | 768.50 | 647.00 | 121.50 |
| Fujairah | 837.50 | +32.50 | 854.00 | 825.00 | 29.00 |
| LA / Long Beach | 901.50 | +17.50 | 905.00 | 899.50 | 5.50 |
| Hong Kong | 879.50 | +30.00 | 940.00 | 802.00 | 138.00 |
| New York | 683.00 | -37.00 | 738.00 | 649.50 | 88.50 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 67.84 | 1.24 | 78.57 | 1.38 | 251.42 | 4.42 | 255.75 | 4.49 | 248.52 | 4.42 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| M Mar 23 | 89.47 | 5.27 | 95.92 | 12.28 |
| F Mar 20 | 94.74 | 0.54 | 108.20 | 0.77 |
| T Mar 19 | 94.20 | 3.91 | 107.43 | 2.04 |
| W Mar 18 | 98.11 | 3.33 | 109.47 | 6.20 |
| T Mar 17 | 94.78 | 0.43 | 103.27 | 2.41 |
| M Mar 16 | 94.35 | 5.00 | 100.86 | 3.03 |


