Singapore
865.5022.50
Rotterdam
744.503.50
Houston
919.005.50
Fujairah
846.008.50
LA / Long Beach
1172.0063.00
Hong Kong
884.5035.50
New York
834.004.00
Santos
862.000.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 972.00 | -5.50 | 972.00 | 972.00 | 0.00 |
| Global 4 Ports Average | 844.00 | -7.00 | 844.00 | 844.00 | 0.00 |
| Global Average Bunker Price | 1057.00 | +3.50 | 1057.00 | 1057.00 | 0.00 |
| Americas Average | 1028.50 | +10.50 | 1028.50 | 1028.50 | 0.00 |
| APAC Average | 1096.00 | -0.50 | 1096.00 | 1096.00 | 0.00 |
| EMEA Average | 1032.00 | +2.00 | 1032.00 | 1032.00 | 0.00 |
| Singapore | 865.50 | -22.50 | 880.50 | 845.50 | 35.00 |
| Rotterdam | 744.50 | -3.50 | 755.00 | 730.00 | 25.00 |
| Houston | 919.00 | +5.50 | 935.00 | 902.00 | 33.00 |
| Fujairah | 846.00 | -8.50 | 867.50 | 818.50 | 49.00 |
| LA / Long Beach | 1172.00 | -63.00 | 1240.00 | 1140.00 | 100.00 |
| Hong Kong | 884.50 | -35.50 | 913.00 | 838.00 | 75.00 |
| New York | 834.00 | -4.00 | 839.00 | 830.00 | 9.00 |
| Santos | 862.00 | 0.00 | 862.00 | 862.00 | 0.00 |
Singapore
1874.00190.00
Rotterdam
1500.0056.50
Houston
1460.0049.00
Fujairah
1738.5062.50
LA / Long Beach
1722.5049.50
Hong Kong
1677.50219.00
New York
1486.007.50
Santos
1496.000.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1843.50 | +8.50 | 1843.50 | 1843.50 | 0.00 |
| Global 4 Ports Average | 1643.00 | -24.00 | 1643.00 | 1643.00 | 0.00 |
| Global Average Bunker Price | 1860.00 | +72.50 | 1860.00 | 1860.00 | 0.00 |
| Americas Average | 1536.50 | +11.00 | 1536.50 | 1536.50 | 0.00 |
| APAC Average | 2182.00 | +55.50 | 2182.00 | 2182.00 | 0.00 |
| EMEA Average | 1811.00 | +162.00 | 1811.00 | 1811.00 | 0.00 |
| Singapore | 1874.00 | -190.00 | 1960.00 | 1652.00 | 308.00 |
| Rotterdam | 1500.00 | +56.50 | 1555.00 | 1475.00 | 80.00 |
| Houston | 1460.00 | +49.00 | 1513.50 | 1400.00 | 113.50 |
| Fujairah | 1738.50 | -62.50 | 1880.00 | 1557.00 | 323.00 |
| LA / Long Beach | 1722.50 | -49.50 | 1762.00 | 1665.00 | 97.00 |
| Hong Kong | 1677.50 | -219.00 | 2025.00 | 1415.00 | 610.00 |
| New York | 1486.00 | +7.50 | 1497.00 | 1465.00 | 32.00 |
| Santos | 1496.00 | 0.00 | 1496.00 | 1496.00 | 0.00 |
Singapore
742.0015.00
Rotterdam
696.0020.50
Houston
705.0013.00
Fujairah
721.005.00
LA / Long Beach
981.0014.50
Hong Kong
809.5010.00
New York
682.501.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 811.50 | -1.50 | 811.50 | 811.50 | 0.00 |
| Global 4 Ports Average | 716.00 | -4.50 | 716.00 | 716.00 | 0.00 |
| Global Average Bunker Price | 800.00 | -0.50 | 800.00 | 800.00 | 0.00 |
| Americas Average | 805.50 | +5.00 | 805.50 | 805.50 | 0.00 |
| APAC Average | 816.50 | -3.00 | 816.50 | 816.50 | 0.00 |
| EMEA Average | 780.50 | -1.00 | 780.50 | 780.50 | 0.00 |
| Singapore | 742.00 | -15.00 | 775.50 | 688.50 | 87.00 |
| Rotterdam | 696.00 | -20.50 | 730.50 | 672.00 | 58.50 |
| Houston | 705.00 | +13.00 | 727.00 | 665.50 | 61.50 |
| Fujairah | 721.00 | +5.00 | 776.50 | 700.00 | 76.50 |
| LA / Long Beach | 981.00 | +14.50 | 994.00 | 965.50 | 28.50 |
| Hong Kong | 809.50 | -10.00 | 835.00 | 772.00 | 63.00 |
| New York | 682.50 | +1.50 | 715.00 | 666.00 | 49.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 71.83 | 0.08 | 83.64 | 0.83 | 267.65 | 2.66 | 272.25 | 2.70 | 264.55 | 2.66 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| T Apr 7 | 107.94 | 5.90 | 103.42 | 6.35 |
| M Apr 6 | 113.84 | 2.30 | 109.77 | 0.53 |
| F Apr 3 | 111.54 | 0.00 | 109.24 | 0.00 |
| T Apr 2 | 111.54 | 12.66 | 109.24 | 8.08 |
| W Apr 1 | 98.88 | 3.61 | 101.16 | 2.81 |
| T Mar 31 | 102.49 | 2.18 | 103.97 | 3.42 |


