
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 516.50 | -1.00 | 516.50 | 516.50 | 0.00 |
Global 4 Ports Average | 476.00 | -1.00 | 476.00 | 476.00 | 0.00 |
Global Average Bunker Price | 557.50 | -3.00 | 557.50 | 557.50 | 0.00 |
Americas Average | 587.00 | -2.00 | 587.00 | 587.00 | 0.00 |
APAC Average | 566.50 | -2.50 | 566.50 | 566.50 | 0.00 |
EMEA Average | 517.00 | -4.00 | 517.00 | 517.00 | 0.00 |
Singapore | 480.50 | +3.50 | 492.00 | 468.00 | 24.00 |
Rotterdam | 458.50 | -9.50 | 475.00 | 442.00 | 33.00 |
Houston | 484.00 | +1.00 | 500.00 | 469.00 | 31.00 |
Fujairah | 478.50 | +3.00 | 490.00 | 468.00 | 22.00 |
LA / Long Beach | 515.00 | +2.00 | 515.00 | 515.00 | 0.00 |
Hong Kong | 494.50 | -1.00 | 503.00 | 482.00 | 21.00 |
New York | 504.00 | +4.00 | 505.00 | 503.00 | 2.00 |
Santos | 492.00 | +2.50 | 492.00 | 492.00 | 0.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 758.50 | -1.50 | 758.50 | 758.50 | 0.00 |
Global 4 Ports Average | 685.00 | -2.50 | 685.00 | 685.00 | 0.00 |
Global Average Bunker Price | 799.50 | -4.00 | 799.50 | 799.50 | 0.00 |
Americas Average | 850.50 | -1.50 | 850.50 | 850.50 | 0.00 |
APAC Average | 780.50 | -8.00 | 780.50 | 780.50 | 0.00 |
EMEA Average | 773.50 | -2.50 | 773.50 | 773.50 | 0.00 |
Singapore | 675.00 | +3.50 | 680.00 | 670.00 | 10.00 |
Rotterdam | 680.00 | +7.00 | 685.00 | 675.00 | 10.00 |
Houston | 672.50 | -1.50 | 692.00 | 655.00 | 37.00 |
Fujairah | 730.00 | +7.00 | 735.00 | 725.00 | 10.00 |
LA / Long Beach | 801.00 | -9.50 | 815.00 | 791.00 | 24.00 |
Hong Kong | 675.00 | +6.50 | 680.00 | 670.00 | 10.00 |
New York | 719.00 | -14.50 | 728.00 | 711.00 | 17.00 |
Santos | 799.00 | -2.00 | 804.00 | 794.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 437.00 | -1.50 | 437.00 | 437.00 | 0.00 |
Global 4 Ports Average | 394.50 | -3.00 | 394.50 | 394.50 | 0.00 |
Global Average Bunker Price | 453.00 | -5.00 | 453.00 | 453.00 | 0.00 |
Americas Average | 484.50 | -2.50 | 484.50 | 484.50 | 0.00 |
APAC Average | 445.50 | -13.00 | 445.50 | 445.50 | 0.00 |
EMEA Average | 434.50 | -1.50 | 434.50 | 434.50 | 0.00 |
Singapore | 407.00 | +1.00 | 413.00 | 400.00 | 13.00 |
Rotterdam | 399.00 | +8.00 | 417.00 | 388.00 | 29.00 |
Houston | 402.00 | +1.00 | 410.00 | 396.00 | 14.00 |
Fujairah | 386.50 | +7.00 | 398.00 | 375.00 | 23.00 |
LA / Long Beach | 432.00 | +4.50 | 432.00 | 432.00 | 0.00 |
Hong Kong | 422.00 | +0.50 | 427.00 | 415.00 | 12.00 |
New York | 419.50 | +0.50 | 420.00 | 419.00 | 1.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 75.56 | 0.73 | 88.59 | 0.95 | 195.41 | 2.09 | 198.82 | 2.13 | 193.12 | 2.09 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Sep 12 | 62.69 | 0.41 | 66.99 | 0.70 |
T Sep 11 | 62.28 | 1.49 | 66.29 | 1.20 |
W Sep 10 | 63.77 | 0.74 | 67.49 | 1.10 |
T Sep 9 | 63.03 | 0.58 | 66.39 | 0.37 |
M Sep 8 | 62.45 | 0.43 | 66.02 | 0.38 |
F Sep 5 | 62.02 | 0.04 | 65.64 | 0.00 |