Price $/mt Change High Low Spread
Global 20 Ports Average 482.00 -4.50 482.00 482.00 0.00
Global 4 Ports Average 437.50 -6.50 437.50 437.50 0.00
Global Average Bunker Price 521.50 -2.50 521.50 521.50 0.00
Americas Average 535.00 +1.50 535.00 535.00 0.00
APAC Average 540.00 -3.50 540.00 540.00 0.00
EMEA Average 487.50 -3.00 487.50 487.50 0.00
Singapore 450.00 -9.50 460.00 442.50 17.50
Rotterdam 415.50 -9.50 435.00 400.00 35.00
Houston 441.50 +2.00 449.00 430.00 19.00
Fujairah 443.00 -9.00 455.00 435.00 20.00
LA / Long Beach 497.00 0.00 560.00 471.00 89.00
Hong Kong 461.00 -7.50 470.00 452.00 18.00
New York 477.00 +8.00 495.00 464.00 31.00
Santos 475.00 0.00 480.00 470.00 10.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 338.00 4.50 695.50 9.50 721.00 9.50
Rotterdam 284.50 1.00 585.50 2.00 607.00 2.00
Houston 314.50 3.00 647.00 6.00 670.50 6.50
Fujairah 190.00 18.00 391.00 37.00 405.00 38.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 80.52 0.76 92.77 0.97 204.61 2.15 208.18 2.19 202.21 2.15