Hong Kong Bunker Prices
Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Jul 18 | 533.50 | 0.00 | 540.00 | 528.50 | 11.50 |
T Jul 17 | 533.50 | +1.00 | 543.00 | 525.00 | 18.00 |
W Jul 16 | 532.50 | -7.50 | 542.00 | 527.00 | 15.00 |
T Jul 15 | 540.00 | -1.50 | 550.00 | 530.00 | 20.00 |
M Jul 14 | 541.50 | +1.50 | 548.00 | 535.00 | 13.00 |
F Jul 11 | 540.00 | -6.00 | 545.00 | 533.00 | 12.00 |
T Jul 10 | 546.00 | +2.50 | 557.00 | 537.00 | 20.00 |
W Jul 9 | 543.50 | +4.50 | 555.00 | 527.00 | 28.00 |
T Jul 8 | 539.00 | -0.50 | 545.00 | 530.00 | 15.00 |
M Jul 7 | 539.50 | +5.00 | 545.00 | 533.00 | 12.00 |
F Jul 4 | 534.50 | -1.00 | 543.00 | 519.00 | 24.00 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Jul 18 | 681.00 | +5.00 | 697.00 | 660.00 | 37.00 |
T Jul 17 | 676.00 | +3.00 | 712.00 | 659.50 | 52.50 |
W Jul 16 | 673.00 | -5.50 | 690.00 | 657.00 | 33.00 |
T Jul 15 | 678.50 | +1.00 | 710.00 | 660.00 | 50.00 |
M Jul 14 | 677.50 | 0.00 | 690.00 | 661.50 | 28.50 |
F Jul 11 | 677.50 | -2.00 | 705.00 | 658.00 | 47.00 |
T Jul 10 | 679.50 | +5.00 | 705.00 | 665.00 | 40.00 |
W Jul 9 | 674.50 | +15.00 | 685.00 | 662.00 | 23.00 |
T Jul 8 | 659.50 | -11.00 | 685.00 | 645.50 | 39.50 |
M Jul 7 | 670.50 | +16.00 | 690.00 | 658.00 | 32.00 |
F Jul 4 | 654.50 | +1.50 | 680.00 | 633.50 | 46.50 |
Latest Prices, IFO380 (HSFO)
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Jul 18 | 437.50 | +2.00 | 442.00 | 434.00 | 8.00 |
T Jul 17 | 435.50 | -0.50 | 443.50 | 430.00 | 13.50 |
W Jul 16 | 436.00 | -6.50 | 444.00 | 432.00 | 12.00 |
T Jul 15 | 442.50 | -6.00 | 450.00 | 435.00 | 15.00 |
M Jul 14 | 448.50 | +2.00 | 458.00 | 440.00 | 18.00 |
F Jul 11 | 446.50 | -10.00 | 458.00 | 437.00 | 21.00 |
T Jul 10 | 456.50 | -3.50 | 464.00 | 450.00 | 14.00 |
W Jul 9 | 460.00 | +3.00 | 465.00 | 455.00 | 10.00 |
T Jul 8 | 457.00 | +5.00 | 465.00 | 448.00 | 17.00 |
M Jul 7 | 452.00 | +0.50 | 460.00 | 443.00 | 17.00 |
F Jul 4 | 451.50 | 0.00 | 465.00 | 445.00 | 20.00 |
Latest Prices, Scrubber Spread
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Jul 18 | 96.00 | -2.00 | 96.00 | 96.00 | 0.00 |
T Jul 17 | 98.00 | +1.50 | 98.00 | 98.00 | 0.00 |
W Jul 16 | 96.50 | -1.00 | 96.50 | 96.50 | 0.00 |
T Jul 15 | 97.50 | +4.50 | 97.50 | 97.50 | 0.00 |
M Jul 14 | 93.00 | -0.50 | 93.00 | 93.00 | 0.00 |
F Jul 11 | 93.50 | +4.00 | 93.50 | 93.50 | 0.00 |
T Jul 10 | 89.50 | +5.50 | 89.50 | 89.50 | 0.00 |
W Jul 9 | 84.00 | +2.00 | 84.00 | 84.00 | 0.00 |
T Jul 8 | 82.00 | -5.50 | 82.00 | 82.00 | 0.00 |
M Jul 7 | 87.50 | +4.50 | 87.50 | 87.50 | 0.00 |
F Jul 4 | 83.00 | -1.00 | 83.00 | 83.00 | 0.00 |
Terminology
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Top Ports More
VLSFO | MGO | |||
---|---|---|---|---|
$/mt | +/- | $/mt | +/- | |
Singapore | 519.50 | 0.50 | 696.00 | 15.50 |
Rotterdam | 507.50 | 1.00 | 727.50 | 18.50 |
LA / LB | 572.50 | 5.00 | 807.00 | 19.50 |
Houston | 501.50 | 5.50 | 722.50 | 17.00 |
Fujairah | 514.00 | 4.00 | 747.50 | 10.00 |
Istanbul | 672.00 | 5.50 | 833.50 | 12.00 |
Piraeus | 619.50 | 8.50 | 805.00 | 6.50 |
Gibraltar | 541.00 | 2.50 | - | |
Hong Kong | 533.50 | 0.00 | 681.00 | 5.00 |
Popular Now More
-
Jul 16The firm will launch bunker supply at OPL Dakar in Senegal from August, an Aurelio representative tells Ship & Bunker.
-
Jul 17CEO Dorthe Bendtsen sees a return to stronger profitability 'in the near future', she tells Ship & Bunker.
-
Jul 16The tanker was arrested in relation to charges of smuggling two million liters of fuel.